| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3287855 | Single Family Property | 4 | 4.00 | 4200 | |
| 3 | $270,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3291455 | Single Family Property | 4 | 3.00 | 2574 | |
| 4 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3292759 | Single Family Property | 4 | 3.00 | 2324 | |
| 1 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3278855 | Single Family Property | 3 | 1.00 | 1204 | |
| 0 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3269107 | Single Family Property | 3 | 2.00 | 1580 | |
